ETF2L Season 17 - Div 1
Date | Opponents | Score | Map 1 | Map 2 |
---|---|---|---|---|
We dont care... | dropped | |||
12-03-2014 | Superstars Only | 6 - 0 | ||
25-02-2014 | GGWP.pro | 4 - 2 | ||
07-03-2014 | Autobots | 6 - 0 | ||
11-02-2014 | Hard Gaming | 3 - 3 | ||
06-02-2014 | Reverto | 0 - 6 | ||
27-02-2014 | 4-25 | 5 - 1 |
ETF2L Season 16 - Div 1
Date | Opponents | Score | Map 1 | Map 2 |
---|---|---|---|---|
25-09-2013 | HoverCrabs | 6 - 0 | ||
16-10-2013 | 4-25 | 6 - 0 | ||
10-10-2013 | MIPC | 0 - 6 | ||
23-10-2013 | LEGO | 0 - 6 | ||
07-11-2013 | Hmtrhrhs` | 6 - 0 | default | default |
31-10-2013 | Fenneks | 0 - 6 | ||
13-11-2013 | Saints | 2 - 4 |
i49 LAN results
ETF2L Season 15 - Div 1
Date | Opponents | Score |
---|---|---|
19-06-2013 | sparKLe Motion | 4 - 2 |
18-06-2013 | Trick17 Black | 6 - 0 |
Karnage eSports | 0 - 0 | |
04-06-2013 | myRevenge | 3 - 3 |
25-06-2013 | Reverto | 6 - 0 |
22-05-2013 | Furbo Pandas | 0 - 6 |
15-05-2013 | Decerto | 3 - 3 |
ETF2L Season 14 - Div 2b
Date | Opponents | Score |
---|---|---|
FG.eSports | Dropped | |
IDM | Dropped | |
05-03-2013 | RELAPSE! Gaming | 0 - 6 |
vier // black | Dropped | |
06-03-2013 | Hovercrabs | 3 - 3 |
Paroxysm | Dropped | |
22-01-2013 | Sosi | 3 - 3 |
Wireplay Season 11 - Div 3b
Date | Opponents | Score |
---|---|---|
19/12/2012 | The Enigma Zone Crew #2 | 6 - 0 |
19/03/2012 | Pretty Penny | 6 - 0 |
28/11/2012 | Team Colonslash: Reditio | 6 - 0 |
04/12/2012 | We dont care | 1 - 5 |
19/11/2012 | Guru Gaming | 5 - 1 |
ETF2L Season 13 - Div 2c
Date | Opponents | Score |
---|---|---|
30-10-2012 | Comrades | 0 - 6 |
06-11-2012 | El 7 de EspaƱa | 0 - 6 |
Inadequacy | Dropped | |
18-10-2012 | Trick17 Black | 1 - 5 |
04-10-2012 | MIPC | 1 - 5 |
02-10-2012 | Furbo Pandas | 0 - 6 |
26-09-2012 | The Expendables | Dropped |
i46 LAN results
Date | Opponents | Score |
---|---|---|
24-08-2012 | Decerto | 0 - 5 |
24-08-2012 | re# | 5 - 0 |
24-08-2012 | Epsilon | 2 - 7 |
24-08-2012 | IDK | 3 - 5 |
ETF2L Season 12 - Div 3e
Date | Opponents | Score |
---|---|---|
12-06-2012 | Your mother shoulda swallowed you | Default Win |
03-06-2012 | Default Win e-Sports | 6 - 0 |
14-06-2012 | EYECANDY | Default Win |
29-05-2012 | SdX Gaming RED | 0 - 6 |
RAGE.eSports | Dropped | |
15-05-2012 | Domination | 6 - 0 |
08-05-2012 | K-Libre Gaming | 6 - 0 |
ETF2L Season 11 - Div 4b
Date | Opponents | Score |
---|---|---|
15-03-2012 | Audere Semper eSport | 6 - 0 |
12-03-2012 | nervousENERGY BLU | 4 - 2 |
11-03-2012 | Aloah! | 6 - 0 |
05-03-2012 | The MIPC Second Edition | 1 - 5 |
28-02-2012 | Time 4 Fisting | 6 - 0 |
keen bean sponsored team | Dropped | |
06-02-2012 | Team Colonslash: Classy | 3 - 3 |
Wireplay Season 10 - Div 4a
Date | Opponents | Score |
---|---|---|
22/03/2012 | Dawson's Creek | Default Win |
19/03/2012 | Hamburglars | Default Win |
18/03/2012 | Five ants are more than four elephants! | 6 - 0 |
19/03/2012 | KRASAVA | Default Win |
27/02/2012 | Team Colonslash: Reditio | 6 - 0 |
14/02/2012 | Anonymous Tactics | Default Win |
13/02/2012 | n2o is fancy | Default Win |
ETF2L Season 10 - Div 4h
Date | Opponents | Score |
---|---|---|
17-10-2011 | PheniX-Gaming | 3 - 3 |
09-10-2011 | Judean People's Front | 1 - 5 |
16-10-2011 | WinNerds | 0 - 6 |
07-11-2011 | TwistedPlay boX? Squad 2 | 1 - 5 |
PerpleXity Gaming | dropped | |
14-11-2011 | GoT.love | 3 - 3 |
13-11-2011 | CiC Core | 6 - 0 |
ETF2L Season 9 - Div 6b
Date | Opponents | Score |
---|---|---|
02-04-2011 | Forbidden | 6 - 0 |
07-04-2011 | DOLLFACE and the Potatoes | 6 - 0 |
10-04-2011 | Uniquely | Default Win |
26-04-2011 | Six Silly Somethings | 6 - 0 |
01-05-2011 | rage.EU | 6 - 0 |
20-05-2011 | deFend. | Default Win |
28-05-2011 | Desposition | 6 - 0 |
02-06-2011 | CiC KAP | 6 - 0 |
Who Will Divs?
Season | Table | Nominations |
---|---|---|
s17 | 1 | 5 |
s16 | 1 | 5 |
s15 | 1 | 0 |
s14 | 2b | 2 |
s13 | 2c | 6 |
s12 | 3e | 10 |
s11 | 4b | 7 |
s10 | 4h | |
s9 | 6b | 3 |